For Sale|2,350 sqft|3 beds|2.25 baths|0.1653 acres|#NWM1983054
Windermere Real Estate Co.
For Sale|1,149 sqft|2 beds|1.75 baths|0.0129 acres|#NWM1983206
Realogics Sotheby's Int'l Rlty
For Sale|2,370 sqft|3 beds|1.5 baths|0.0937 acres|#NWM1976791
Marketplace Sotheby's Intl Rty
For Sale|2,466 sqft|4 beds|2.75 baths|0.1384 acres|#NWM1983082
eXp Realty
For Sale|2,300 sqft|3 beds|2 baths|0.1148 acres|#NWM1982946
Boutique Brokerage, LLC
For Sale|3,210 sqft|5 beds|1.75 baths|0.174 acres|#NWM1982920
Pending|867 sqft|2 beds|2.25 baths|0.0415 acres|#NWM1957575
Pending|867 sqft|2 beds|2.25 baths|0.0415 acres|#NWM1967832
For Sale|2,160 sqft|3 beds|1.75 baths|0.1054 acres|#NWM1981471
Windermere Northlake
For Sale|2,320 sqft|3 beds|2 baths|0.0918 acres|#NWM1981779
For Sale|2,605 sqft|4 beds|2.75 baths|0.124 acres|#NWM1982400
Flyhomes
For Sale|1,125 sqft|2 beds|1.75 baths|#NWM1981670
For Sale|1,469 sqft|2 beds|1.75 baths|0.0404 acres|#NWM1982118
Rockwell Realty LLC
For Sale|1,660 sqft|3 beds|1 bath|0.0998 acres|#NWM1981993
Keller Williams Greater Seattl
For Sale|1,676 sqft|3 beds|1.75 baths|0.1108 acres|#NWM1979636
Windermere RE Greenwood
For Sale|1,150 sqft|3 beds|1.75 baths|0.0716 acres|#NWM1942392
Agency One NS
For Sale|1,488 sqft|4 beds|1.75 baths|0.09 acres|#NWM1980819
Keller Williams Rlty Bellevue
For Sale|0.0481 acres|#NWM1981476
RE/MAX Metro Realty, Inc.
For Sale|2,430 sqft|4 beds|1.75 baths|0.1378 acres|#NWM1981747
Pending|1,710 sqft|3 beds|2.25 baths|0.1105 acres|#NWM1979957
COMPASS
For Sale|1,125 sqft|2 beds|1.75 baths|#NWM1980810
John P. Nagle, Inc., Real Esta
For Sale|0.1038 acres|#NWM1981109
Urban Commercial Partners, LLC
For Sale|2,000 sqft|4 beds|3.25 baths|0.0352 acres|#NWM1981024
Coldwell Banker Bain
For Sale|1,740 sqft|3 beds|1.75 baths|0.1907 acres|#NWM1979646
For Sale|1,410 sqft|3 beds|1 bath|0.0803 acres|#NWM1980687
GL2/Green Lightning Prop Mgmt
For Sale|0.287 acres|#NWM1979742
Windermere R.E. Northeast, Inc
For Sale|1,878 sqft|2 beds|1.75 baths|#NWM1978870
John L. Scott, Inc.
For Sale|2,118 sqft|4 beds|2 baths|0.1405 acres|#NWM1978959
Pending|4,530 sqft|6 beds|3.5 baths|0.1639 acres|#NWM1977912
For Sale|1,027 sqft|2 beds|1 bath|#NWM1978591
Weisbarth & Associates
For Sale|1,100 sqft|2 beds|1.75 baths|0.1194 acres|#NWM1978894
Pending|1,510 sqft|3 beds|1.75 baths|0.0823 acres|#NWM1975812
For Sale|2,620 sqft|3 beds|2 baths|0.287 acres|#NWM1973298
Pending|2,460 sqft|3 beds|1.5 baths|0.3541 acres|#NWM1976887
Pending|2,060 sqft|4 beds|1.75 baths|0.1148 acres|#NWM1974176
For Sale|2,230 sqft|4 beds|2.5 baths|0.1352 acres|#NWM1977586
Pending|1,885 sqft|2 beds|1.75 baths|#NWM1971109
Sold|2,450 sqft|4 beds|2.25 baths|0.1412 acres|#NWM1970003
Pending|840 sqft|2 beds|2.25 baths|0.0664 acres|#NWM1977676
Pending|867 sqft|2 beds|2.25 baths|0.0402 acres|#NWM1977976
Pending|2,030 sqft|3 beds|2.25 baths|0.0918 acres|#NWM1974960
Windermere Real Estate Midtown
For Sale|2,740 sqft|4 beds|2.75 baths|0.1289 acres|#NWM1977094
Keller Williams Realty Bothell
Pending|1,225 sqft|2 beds|1.75 baths|0.0221 acres|#NWM1977481
Pending|840 sqft|2 beds|2.25 baths|0.0482 acres|#NWM1977119
Pending|1,225 sqft|2 beds|1.75 baths|0.0173 acres|#NWM1977479
For Sale|3,530 sqft|5 beds|5 baths|0.1023 acres|#NWM1977135
Real Property Associates
For Sale|537 sqft|1 bath|#NWM1976902
Windermere Real Estate/East
For Sale|834 sqft|2 beds|1.75 baths|#NWM1972362
For Sale|3,500 sqft|4 beds|3.5 baths|0.0937 acres|#NWM1976661
360 Pacific
For Sale|3,990 sqft|5 beds|4 baths|0.1377 acres|#NWM1973641
Specialty Real Estate Group
For Sale|1,840 sqft|0.0788 acres|#NWM1976445
For Sale|1,840 sqft|3 beds|2 baths|0.0788 acres|#NWM1976450
Pending|1,440 sqft|2 beds|2.5 baths|0.0171 acres|#NWM1976434
For Sale|1,780 sqft|4 beds|1.75 baths|0.1377 acres|#NWM1975969
Pending|1,839 sqft|3 beds|2.5 baths|0.1144 acres|#NWM1975951
Pending|1,910 sqft|3 beds|2.25 baths|0.0702 acres|#NWM1975915
Pending|2,550 sqft|4 beds|2.5 baths|0.1148 acres|#NWM1974771
For Sale|2,867 sqft|4 beds|4.75 baths|0.1144 acres|#NWM1974887
For Sale|2,860 sqft|5 beds|2.75 baths|0.1576 acres|#NWM1975759
For Sale|1,890 sqft|3 beds|2.25 baths|0.1194 acres|#NWM1975551
HomeSmart Real Estate Assoc
Pending|1,353 sqft|2 beds|1.75 baths|#NWM1973237
RE/MAX Northwest Realtors
For Sale|3,200 sqft|4 beds|2.5 baths|0.1475 acres|#NWM1975172
Redfin
Pending|1,293 sqft|2 beds|1.5 baths|0.0246 acres|#NWM1970055
Pending|1,940 sqft|4 beds|1.75 baths|0.1465 acres|#NWM1973899
Jana Sells Homes
Pending|2,481 sqft|4 beds|2.5 baths|0.1905 acres|#NWM1971303
Keller Williams Eastside
Sold|1,610 sqft|3 beds|1.5 baths|0.2475 acres|#NWM1972481
For Sale|1,200 sqft|2 beds|1.75 baths|0.0273 acres|#NWM1973337
For Sale|1,200 sqft|2 beds|1.75 baths|0.0273 acres|#NWM1972722
Pending|3,390 sqft|4 beds|2.5 baths|0.1033 acres|#NWM1970066
Pending|1,400 sqft|3 beds|0.0354 acres|#NWM1972979
Pending|1,200 sqft|2 beds|2.25 baths|#NWM1972761
Pending|1,030 sqft|2 beds|1 bath|0.1362 acres|#NWM1972731
For Sale|1,063 sqft|1 bed|1.5 baths|#NWM1972019
Pending|1,290 sqft|3 beds|2 baths|0.1653 acres|#NWM1972573
Lumin Brokers
Pending|850 sqft|2 beds|1.75 baths|0.1405 acres|#NWM1971592
For Sale|875 sqft|2 beds|1 bath|#NWM1969708
Kelly Right RE of Seattle LLC
For Sale|1,810 sqft|3 beds|1 bath|0.1345 acres|#NWM1966105
Pending|645 sqft|1 bed|1 bath|#NWM1972020
Pending|1,660 sqft|2 beds|1 bath|0.1465 acres|#NWM1972203
Windermere RE/South, Inc.
Pending|2,380 sqft|4 beds|3 baths|0.1064 acres|#NWM1972076
Heaton Dainard, LLC
Pending|3,636 sqft|5 beds|4.25 baths|0.1419 acres|#NWM1971288
For Sale|2,360 sqft|3 beds|2.75 baths|0.1166 acres|#NWM1971780
Pending|2,112 sqft|4 beds|2 baths|0.1405 acres|#NWM1971746
Pending|2,760 sqft|3 beds|2.25 baths|0.1378 acres|#NWM1969062
The Cascade Team
Pending|4,190 sqft|4 beds|2.5 baths|0.205 acres|#NWM1971580
Windermere R.E. Shoreline
Sold|1,131 sqft|2 beds|2.25 baths|#NWM1970224
Sold|960 sqft|3 beds|1 bath|0.0702 acres|#NWM1970840
Pending|2,240 sqft|4 beds|1.5 baths|0.1708 acres|#NWM1971031
Sold|1,353 sqft|2 beds|2 baths|8.2989 acres|#NWM1970519
Pending|3,060 sqft|4 beds|2.25 baths|0.1054 acres|#NWM1969727
Pending|2,180 sqft|3 beds|2.25 baths|0.155 acres|#NWM1968466
Pending|696 sqft|1 bed|1 bath|#NWM1969590
For Sale|730 sqft|1 bed|1 bath|#NWM1969483
Realty Executives Brio
Sold|2,640 sqft|3 beds|2.25 baths|0.0937 acres|#NWM1969238
For Sale|1,550 sqft|3 beds|3 baths|0.0321 acres|#NWM1969390
For Sale|2,336 sqft|4 beds|3.25 baths|#NWM1969433
Pending|1,200 sqft|2 beds|1.75 baths|0.0461 acres|#NWM1969413
Sold|1,790 sqft|4 beds|2 baths|0.1107 acres|#NWM1968030
For Sale|1,940 sqft|3 beds|2 baths|0.0695 acres|#NWM1969138
Westmoreland Properties
For Sale|3,105 sqft|4 beds|2.25 baths|0.1808 acres|#NWM1968472