For Sale|4,590 sqft|5 beds|3.5 baths|0.3903 acres|#NWM2031910
Coldwell Banker Bain
For Sale|4,740 sqft|6 beds|5.5 baths|0.2432 acres|#NWM2032674
Best Choice Realty LLC
Pending|2,380 sqft|4 beds|2.5 baths|0.2055 acres|#NWM2029457
COMPASS
For Sale|1,220 sqft|3 beds|1 bath|0.2231 acres|#NWM2030046
John L. Scott, Inc.
Pending|2,110 sqft|3 beds|1.75 baths|0.2571 acres|#NWM2028336
RE/MAX Northwest Realtors
Pending|918 sqft|2 beds|1.5 baths|#NWM2030793
Whisper Real Estate
For Sale|1,027 sqft|2 beds|1.5 baths|#NWM2030801
Windermere R.E. Northeast, Inc
Pending|3,210 sqft|6 beds|3.5 baths|0.1267 acres|#NWM2030937
eXp Realty
Pending|3,694 sqft|5 beds|3 baths|0.3558 acres|#NWM2028529
For Sale|2,880 sqft|4 beds|0.5722 acres|#NWM2028269
Redfin
Pending|1,304 sqft|2 beds|1.75 baths|#NWM2028785
Best Choice Realty
For Sale|1,150 sqft|3 beds|1.75 baths|0.2055 acres|#NWM2030470
Windermere Real Estate/East
Pending|2,725 sqft|3 beds|2.5 baths|0.3314 acres|#NWM2026772
For Sale|7,820 sqft|5 beds|6 baths|0.3644 acres|#NWM2030064
5 Corners Realty LLC
For Sale|1,150 sqft|3 beds|1.75 baths|0.2055 acres|#NWM2026693
For Sale|5,360 sqft|5 beds|4 baths|0.7583 acres|#NWM2022735
Kelly Right RE of Seattle LLC
Pending|1,414 sqft|2 beds|2.25 baths|0.0499 acres|#NWM2024108
Windermere Real Estate Central
For Sale|1,730 sqft|3 beds|2.75 baths|0.2342 acres|#NWM2028651
Flyhomes
Pending|2,170 sqft|3 beds|1.75 baths|0.2064 acres|#NWM2029247
For Sale|1,670 sqft|2 beds|2.5 baths|9.8196 acres|#NWM2029274
Keller Williams Rlty Bellevue
For Sale|1,670 sqft|2 beds|2.5 baths|#NWM2029183
For Sale|2,096 sqft|3 beds|2.5 baths|#NWM2028922
John L. Scott Woodinville
For Sale|2,096 sqft|3 beds|2.5 baths|#NWM2028103
For Sale|6,140 sqft|6 beds|5.5 baths|0.3231 acres|#NWM2027762
For Sale|4,740 sqft|6 beds|5 baths|0.2572 acres|#NWM2027555
Pending|3,953 sqft|5 beds|4.25 baths|0.2077 acres|#NWM2028491
Real Residential
For Sale|2,600 sqft|3 beds|2.5 baths|0.2146 acres|#NWM2027846
Sold|3,707 sqft|3 beds|4 baths|0.3421 acres|#NWM1990772
Pending|4,360 sqft|4 beds|3.5 baths|0.3461 acres|#NWM2027703
Pending|2,050 sqft|4 beds|2.5 baths|0.1894 acres|#NWM2027366
Pending|3,450 sqft|5 beds|2.75 baths|0.2342 acres|#NWM2026750
DRM Premier Real Estate
Pending|4,405 sqft|5 beds|4 baths|0.2572 acres|#NWM2027050
Realogics Sotheby's Int'l Rlty
Pending|2,210 sqft|4 beds|2.25 baths|0.1722 acres|#NWM2026559
Pending|2,180 sqft|4 beds|2.75 baths|0.3177 acres|#NWM2027018
Pending|3,200 sqft|5 beds|3.25 baths|0.2209 acres|#NWM2026165
For Sale|2,160 sqft|4 beds|2 baths|0.2386 acres|#NWM2025491
For Sale|3,541 sqft|4 beds|3.25 baths|0.1346 acres|#NWM2006741
DR Horton
For Sale|2,288 sqft|3 beds|2.25 baths|#NWM2025487
Skyline Properties, Inc.
For Sale|2,288 sqft|3 beds|2.25 baths|#NWM2023474
Pending|2,170 sqft|4 beds|2.25 baths|0.2365 acres|#NWM2025225
Pending|2,700 sqft|4 beds|3 baths|0.3558 acres|#NWM2025106
Pending|2,140 sqft|4 beds|2.5 baths|0.2093 acres|#NWM2023753
John L. Scott, Inc
Pending|1,250 sqft|2 beds|2.25 baths|#NWM1988594
Sold|2,500 sqft|4 beds|3 baths|0.2812 acres|#NWM2023036
Pending|3,470 sqft|4 beds|3.5 baths|0.3791 acres|#NWM2018067
For Sale|1.0331 acres|#NWM2021887
Berkshire Hathaway HS SP
For Sale|1,105 sqft|3 beds|1.5 baths|6.789 acres|#NWM2021664
John L. Scott Westwood
For Sale|1,105 sqft|3 beds|1.5 baths|#NWM2020532
Pending|4,390 sqft|5 beds|4 baths|0.2296 acres|#NWM2020470
Windermere Mercer Island
Sold|897 sqft|2 beds|1.5 baths|#NWM2020530
Pending|2,795 sqft|4 beds|2.5 baths|0.2034 acres|#NWM2020241
Sold|2,460 sqft|4 beds|2.25 baths|0.2243 acres|#NWM2020211
Pending|1,660 sqft|4 beds|1.75 baths|0.1928 acres|#NWM2018732
Pending|4,129 sqft|5 beds|4 baths|0.3172 acres|#NWM1989384
Sold|2,000 sqft|3 beds|2.25 baths|0.4287 acres|#NWM2019103
Sold|2,110 sqft|4 beds|1.75 baths|0.3417 acres|#NWM2018555
Sold|1,930 sqft|3 beds|1.75 baths|0.2824 acres|#NWM2018201
Erik Mehr and Associates
Sold|3,060 sqft|4 beds|3 baths|0.2352 acres|#NWM2016968
Pending|1,101 sqft|2 beds|1.75 baths|#NWM2016607
Sold|4,660 sqft|6 beds|4.5 baths|0.2239 acres|#NWM2017402
Sold|3,700 sqft|4 beds|4 baths|0.3025 acres|#NWM2017283
Windermere Bellevue Commons
Pending|4,880 sqft|5 beds|3.75 baths|0.3175 acres|#NWM2015997
RSVP Real Estate-ERA Powered
Pending|880 sqft|2 beds|1.75 baths|2.1556 acres|#NWM2015719
RE/MAX Integrity
Sold|1,138 sqft|2 beds|1.75 baths|20.04 acres|#NWM2015930
Sold|1,940 sqft|3 beds|2.75 baths|0.2152 acres|#NWM2007700
Keller Williams Eastside
Sold|3,170 sqft|4 beds|2.5 baths|0.2578 acres|#NWM2014010
Sold|2,060 sqft|3 beds|2.25 baths|0.1944 acres|#NWM2015058
Kohtoku Enterprise Inc.
Sold|2,800 sqft|4 beds|2.5 baths|0.1047 acres|#NWM2014578
Sold|1,120 sqft|2 beds|2 baths|1.0921 acres|#NWM2014668
Windermere RE/South, Inc.
For Sale|2,550 sqft|4 beds|2.5 baths|0.2095 acres|#NWM2014345
Sold|3,370 sqft|5 beds|2.5 baths|0.2158 acres|#NWM2008428
Sold|3,860 sqft|5 beds|2.75 baths|0.3224 acres|#NWM2013913
Sold|4,960 sqft|4 beds|4.25 baths|0.2663 acres|#NWM1998304
Sold|2,260 sqft|3 beds|2.25 baths|0.2957 acres|#NWM2012892
Sold|1,850 sqft|4 beds|2.5 baths|0.2032 acres|#NWM2011510
Sold|4,950 sqft|4 beds|3.75 baths|0.8035 acres|#NWM1975629
Pending|1,030 sqft|3 beds|1 bath|9.8196 acres|#NWM2008495
Sold|3,300 sqft|4 beds|2.5 baths|0.2194 acres|#NWM2011188
Windermere Real Estate Midtown
Sold|3,110 sqft|5 beds|2.5 baths|0.2947 acres|#NWM2011920
Sold|3,510 sqft|3 beds|2.5 baths|0.3002 acres|#NWM2011589
Pending|3,010 sqft|4 beds|2.25 baths|0.1865 acres|#NWM2011953
Sold|2,770 sqft|4 beds|3 baths|0.4165 acres|#NWM2010815
Sold|1,850 sqft|3 beds|2.25 baths|0.208 acres|#NWM2010521
Sold|1,053 sqft|2 beds|1.75 baths|#NWM2011421
For Sale|1,038 sqft|3 beds|1.5 baths|#NWM2010443
For Sale|2,920 sqft|7 beds|2.5 baths|0.22 acres|#NWM2010398
Sold|1,850 sqft|4 beds|1.75 baths|0.1779 acres|#NWM2009741
Quorum Real Estate Prop. Mgmt.
Sold|3,620 sqft|4 beds|2.5 baths|0.4775 acres|#NWM2007456
Windermere RE Greenwood
Sold|1,730 sqft|4 beds|2.75 baths|0.2946 acres|#NWM2007392
Sold|2,810 sqft|4 beds|2.5 baths|0.236 acres|#NWM1997972
Sold|1,105 sqft|3 beds|1.5 baths|#NWM2007223
Sold|2,150 sqft|4 beds|3 baths|0.1711 acres|#NWM2005768
Sold|3,210 sqft|3 beds|2.25 baths|0.2197 acres|#NWM2006809
Windermere Real Estate Co.
Sold|3,010 sqft|4 beds|2.5 baths|0.2571 acres|#NWM2006614
Sold|1,620 sqft|3 beds|1.5 baths|0.2543 acres|#NWM2006360
For Sale|1,450 sqft|3 beds|2.25 baths|0.0598 acres|#NWM2006056
For Sale|2,190 sqft|4 beds|2.5 baths|1.16 acres|#NWM2005564
Design Realty PRSI Inc
Pending|4,910 sqft|5 beds|5 baths|0.2646 acres|#NWM2003975
Sold|5,220 sqft|5 beds|4.25 baths|0.3306 acres|#NWM2002996
For Sale|5,330 sqft|5 beds|3.5 baths|0.4022 acres|#NWM2004780