For Sale|1,050 sqft|2 beds|1 bath|0.1056 acres|#NWM2075811
Lake & Company
For Sale|1,885 sqft|4 beds|2 baths|0.0194 acres|#NWM2074309
COMPASS
For Sale|1,420 sqft|3 beds|1.5 baths|0.186 acres|#NWM2072572
For Sale|1,120 sqft|2 beds|1.75 baths|#NWM2075131
For Sale|2,050 sqft|3 beds|2.5 baths|0.1608 acres|#NWM2048235
For Sale|1,324 sqft|2 beds|2 baths|#NWM2074773
For Sale|2,040 sqft|3 beds|2.5 baths|0.1148 acres|#NWM2073462
For Sale|2,330 sqft|4 beds|2 baths|0.1105 acres|#NWM2074891
For Sale|4,430 sqft|4 beds|3.25 baths|0.267 acres|#NWM2073318
For Sale|2,600 sqft|4 beds|2.75 baths|0.1113 acres|#NWM2073069
For Sale|1,050 sqft|2 beds|1.5 baths|#NWM2068815
Pending|2,420 sqft|4 beds|1.75 baths|0.0815 acres|#NWM2072201
For Sale|2,406 sqft|5 beds|3.5 baths|0.1148 acres|#NWM2072276
For Sale|1,341 sqft|2 beds|1.5 baths|0.0308 acres|#NWM2071556
Pending|1,354 sqft|2 beds|2 baths|0.0385 acres|#NWM2070458
Pending|1,113 sqft|2 beds|2 baths|0.0385 acres|#NWM2070457
Pending|4,090 sqft|6 beds|3.5 baths|0.1043 acres|#NWM2069808
For Sale|3,708 sqft|3 beds|2.5 baths|0.3 acres|#NWM2068823
For Sale|2,113 sqft|3 beds|2.5 baths|0.0704 acres|#NWM2069479
For Sale|3,000 sqft|5 beds|3.5 baths|0.186 acres|#NWM2067797
For Sale|2,113 sqft|3 beds|2.5 baths|0.0704 acres|#NWM2068063
Pending|1,090 sqft|2 beds|1.75 baths|0.0192 acres|#NWM2066255
Pending|20 acres|#NWM2062723
For Sale|4,020 sqft|5 beds|2.75 baths|0.4786 acres|#NWM2064193
Pending|2,160 sqft|3 beds|2 baths|0.0803 acres|#NWM2065618
Pending|1,310 sqft|2 beds|2.5 baths|0.0298 acres|#NWM2064765
Pending|820 sqft|2 beds|1 bath|0.1272 acres|#NWM2064115
Pending|4,804 sqft|4 beds|2.5 baths|0.63 acres|#NWM2053547
Pending|2,460 sqft|3 beds|2.5 baths|0.2183 acres|#NWM2061140
Pending|1,088 sqft|2 beds|1.75 baths|#NWM2060277
Pending|2,840 sqft|4 beds|2.25 baths|0.1837 acres|#NWM2058024
For Sale|1,844 sqft|4 beds|3 baths|0.0207 acres|#NWM2057259
Pending|1,017 sqft|2 beds|1 bath|#NWM2057250
For Sale|1,000 sqft|2 beds|2 baths|0.0249 acres|#NWM2057205
Pending|1,275 sqft|3 beds|1.75 baths|0.0216 acres|#NWM2055512
For Sale|1,401 sqft|3 beds|2 baths|0.0257 acres|#NWM2052092
Pending|907 sqft|2 beds|1.5 baths|0.1377 acres|#NWM2051093
Pending|907 sqft|2 beds|1.5 baths|#NWM2051094
For Sale|2,240 sqft|3 beds|1.5 baths|0.0413 acres|#NWM2036396
Pending|1,225 sqft|2 beds|1.75 baths|0.0308 acres|#NWM2039804
Pending|1,176 sqft|2 beds|1.5 baths|0.0182 acres|#NWM2040422
Pending|1,176 sqft|2 beds|1.5 baths|0.0182 acres|#NWM2040423
For Sale|1,684 sqft|3 beds|2 baths|0.0302 acres|#NWM2024574
John L. Scott, Inc.
Pending|1,844 sqft|4 beds|4 baths|0.0207 acres|#NWM1949451
Pending|1,375 sqft|3 beds|2 baths|0.0207 acres|#NWM1894871
Pending|0.9192 acres|#NWM1806721