For Sale|1,036 sqft|2 beds|1.75 baths|0.0138 acres|#NWM2033381
Lake & Company
For Sale|1,250 sqft|3 beds|2 baths|0.1561 acres|#NWM2027394
For Sale|907 sqft|2 beds|1.5 baths|0.0247 acres|#NWM2032688
For Sale|907 sqft|2 beds|1.5 baths|0.0247 acres|#NWM2032689
Pending|1,210 sqft|3 beds|1.5 baths|0.0861 acres|#NWM2030679
Pending|696 sqft|1 bed|1 bath|#NWM2027465
Pending|1,820 sqft|4 beds|1.75 baths|0.0702 acres|#NWM2030097
For Sale|1,270 sqft|3 beds|1 bath|0.1791 acres|#NWM2030413
For Sale|1,448 sqft|3 beds|2.5 baths|0.0207 acres|#NWM2030365
Pending|920 sqft|2 beds|1.5 baths|0.0366 acres|#NWM2030221
Pending|920 sqft|2 beds|1.5 baths|0.0366 acres|#NWM2030222
For Sale|1,176 sqft|2 beds|1.5 baths|0.0182 acres|#NWM2030149
For Sale|1,176 sqft|2 beds|1.5 baths|0.0182 acres|#NWM2030128
Pending|1,097 sqft|2 beds|1.75 baths|0.0138 acres|#NWM2029696
For Sale|1,398 sqft|2 beds|1.75 baths|#NWM2028948
Pending|1,099 sqft|2 beds|1.75 baths|0.0138 acres|#NWM2028492
Pending|664 sqft|1 bath|#NWM2029431
For Sale|1,467 sqft|2 beds|1.75 baths|#NWM2027182
Pending|2,360 sqft|3 beds|1.5 baths|0.0826 acres|#NWM2028010
For Sale|1,606 sqft|3 beds|1.75 baths|0.0207 acres|#NWM2028498
Pending|1,780 sqft|3 beds|3.25 baths|0.0453 acres|#NWM2028911
For Sale|3,450 sqft|4 beds|3 baths|0.2896 acres|#NWM2026279
Pending|1,606 sqft|3 beds|1.75 baths|0.0207 acres|#NWM2027418
Pending|1,780 sqft|3 beds|3.25 baths|0.0453 acres|#NWM2027571
Pending|973 sqft|2 beds|2 baths|0.1148 acres|#NWM2026193
For Sale|1,012 sqft|2 beds|1 bath|11.43 acres|#NWM2027540
Pending|2,860 sqft|5 beds|3 baths|0.2947 acres|#NWM2027277
Pending|2,220 sqft|5 beds|2.5 baths|0.1183 acres|#NWM2027137
Pending|1,440 sqft|3 beds|2.5 baths|0.0574 acres|#NWM2027258
For Sale|1,012 sqft|2 beds|1 bath|11.43 acres|#NWM2015154
Pending|1,014 sqft|2 beds|1.5 baths|0.0311 acres|#NWM2025430
Pending|1,014 sqft|2 beds|1.5 baths|0.0311 acres|#NWM2025429
For Sale|1,684 sqft|3 beds|2 baths|0.0302 acres|#NWM2024574
John L. Scott, Inc.
Pending|2,020 sqft|4 beds|2.5 baths|0.079 acres|#NWM2024750
Pending|1,540 sqft|3 beds|1.75 baths|0.0207 acres|#NWM2024103
For Sale|732 sqft|1 bed|1 bath|#NWM2023684
Pending|590 sqft|1 bed|1 bath|0.2801 acres|#NWM2021681
Pending|1,594 sqft|3 beds|2 baths|0.0319 acres|#NWM2021477
Pending|1,830 sqft|3 beds|2 baths|0.0298 acres|#NWM2021478
For Sale|1,770 sqft|3 beds|2.5 baths|0.0231 acres|#NWM2018564
Pending|2,664 sqft|3 beds|3.5 baths|13.4 acres|#NWM2018435
For Sale|2,016 sqft|4 beds|2.5 baths|0.2 acres|#NWM2010811
Pending|2,060 sqft|2 beds|1.5 baths|0.155 acres|#NWM1999888
Pending|3,876 sqft|3 beds|3.25 baths|0.3588 acres|#NWM2006169
Pending|1,448 sqft|3 beds|2.5 baths|0.0207 acres|#NWM2001899
Pending|711 sqft|1 bed|1 bath|0.248 acres|#NWM2001003
Pending|530 sqft|1 bed|1 bath|0.1764 acres|#NWM1998570
For Sale|1,228 sqft|2 beds|1.75 baths|0.0207 acres|#NWM1993897
For Sale|1,228 sqft|2 beds|1.75 baths|0.0207 acres|#NWM1989699
Pending|1,372 sqft|2 beds|1.75 baths|0.0207 acres|#NWM1988932
Pending|860 sqft|2 beds|1 bath|#NWM1983305
For Sale|1,363 sqft|2 beds|2 baths|0.0207 acres|#NWM1950830
For Sale|1,844 sqft|4 beds|4 baths|0.0207 acres|#NWM1950152
Pending|1,844 sqft|4 beds|4 baths|0.0207 acres|#NWM1949451
Pending|1,375 sqft|3 beds|2 baths|0.0207 acres|#NWM1894871
Pending|3,276 sqft|7 beds|2.75 baths|0.07 acres|#NWM1916060
Pending|1,041 sqft|3 beds|1 bath|0.1873 acres|#NWM1862464
Pending|0.9192 acres|#NWM1806721